| India | 1,210,854,977 |
| Uttar Pradesh | 199,812,341 |
| Maharashtra | 112,374,333 |
| Bihar | 104,099,452 |
| West Bengal | 91,276,115 |
| Meghalaya | 2,966,889 |
| Madhya Pradesh | 72,626,809 |
| Tamil Nadu | 72,147,030 |
| Rajasthan | 68,548,437 |
| Karnataka | 61,095,297 |
| Gujarat | 60,439,692 |
| Odisha | 41,974,218 |
| Kerala | 33,406,061 |
| Jharkhand | 32,988,134 |
| Assam | 31,205,576 |
| Punjab | 27,743,338 |
| Chhattisgarh | 25,545,198 |
| Haryana | 25,351,462 |
| Delhi | 16,787,941 |
| Jammu and Kashmir | 12,541,302 |
| Uttarakhand | 10,086,292 |
| Himachal Pradesh | 6,864,602 |
| Tripura | 3,673,917 |
| Andhra Pradesh (including Telangana) | 84,580,777 |
| Manipur | 2,721,756 |
| Nagaland | 1,978,502 |
| Goa | 1,458,545 |
| Arunachal Pradesh | 1,383,727 |
| Puducherry | 1,247,953 |
| Mizoram | 1,097,206 |
| Chandigarh | 1,055,450 |
| Andaman & Nicobar Islands | 380,581 |
| Dadra and Nagar Haveli | 343,709 |
| Daman and Diu | 243,247 |
| Lakshadweep | 64,473 |
| * After Telangana's birth as the 29th state of India | |
| Population of Andhra Pradesh | 4,96,65,533 |
| Population of Telangana | 3,52,86,757 |
Read More